MemeAlphav2

$CVNT Covenant

pumpswap · first seen 2026-05-27 20:38:12.348900+00:00

Mint2mNVZ6aEjrGwiUVCfz7XGWpiXuWzgBDoznwE579upump
Symbol$CVNT
Platformpumpswap
Snapshots422
Latest MC$102.3k
Latest Liq$25.1k
Latest 5m vol$163.06
Snapshot age2026-05-27 23:36:54.127880+00:00

DexScreener ↗ Pump.fun ↗ Birdeye ↗ Solscan ↗

🛡 On-chain safety

Mint authority✅ disabled
Freeze authority✅ disabled
Top 1 holder10.8%
Top 10 (human)22.6%
Top 10 (raw)33.4%
Checked2026-05-27T21:15:13.828100+00:00

Recent snapshots (40)

TimeMCLiq5m vol5m1h
23:36:54 $102.3k $25.1k $163.06 -0.5% -4.7%
23:36:24 $102.3k $25.1k $163.06 -0.5% -4.7%
23:35:53 $102.9k $25.2k $4.05 +1.5% -2.6%
23:35:24 $102.9k $25.2k $4.05 +1.5% -2.6%
23:34:55 $102.9k $25.2k $4.05 +1.5% -1.6%
23:34:25 $102.9k $25.2k $4.05 +1.5% -1.6%
23:33:54 $102.9k $25.2k $4.05 +1.5% +4.3%
23:33:24 $102.9k $25.2k $4.05 +1.5% +4.3%
23:32:54 $102.9k $25.2k $1.50 +1.6% +6.4%
23:32:24 $102.8k $25.2k $0.35 +1.5% +6.3%
23:31:54 $102.8k $25.2k $17.37 -0.2% +3.1%
23:31:25 $101.3k $25.0k $17.13 -1.6% +1.7%
23:30:54 $101.3k $25.0k $219.27 -3.0% +9.8%
23:30:24 $101.3k $25.0k $219.27 -3.0% +9.8%
23:29:54 $101.3k $25.0k $219.27 -3.0% +11.0%
23:29:25 $101.3k $25.0k $219.27 -3.0% +11.0%
23:28:54 $101.3k $25.0k $219.27 -3.0% +10.5%
23:28:24 $101.3k $25.0k $219.27 -3.0% +10.5%
23:27:54 $103.0k $25.2k $202.13 -1.4% +9.8%
23:27:25 $103.0k $25.2k $202.13 -1.4% +9.8%
23:26:54 $103.0k $25.2k $212.95 -3.0% +9.8%
23:26:24 $104.5k $25.4k $10.81 -1.6% +11.4%
23:25:54 $104.5k $25.4k $12.44 -1.7% +7.8%
23:25:25 $104.5k $25.4k $12.44 -1.7% +7.8%
23:24:54 $104.5k $25.4k $12.44 -1.7% +12.3%
23:24:24 $104.5k $25.4k $12.85 -0.4% +9.5%
23:23:54 $104.5k $25.4k $12.85 -0.4% +9.5%
23:23:24 $104.5k $25.4k $12.85 -0.4% +9.5%
23:22:54 $106.2k $25.6k $2.58 +0.0% +19.6%
23:22:25 $106.2k $25.6k $2.58 +0.0% +20.6%
23:21:54 $106.3k $25.7k $0.95 +0.1% +20.8%
23:21:23 $106.3k $25.7k $0.95 +0.1% +20.9%
23:20:54 $106.3k $25.7k $0.95 +0.1% +20.9%
23:20:24 $106.3k $25.7k $28.05 +0.6% +24.4%
23:19:54 $106.3k $25.7k $28.05 +0.6% +24.4%
23:19:24 $104.9k $25.5k $27.64 -0.8% +22.7%
23:18:54 $106.2k $25.7k $118.69 +1.9% +4.3%
23:18:24 $106.2k $25.7k $118.69 +1.9% +4.3%
23:17:54 $106.2k $25.7k $118.69 +1.9% -2.1%
23:17:24 $106.2k $25.7k $118.69 +1.9% -2.1%

Signals for this token (1)