MemeAlphav2

WIFPAPER catwifpaper

pumpswap · first seen 2026-05-27 20:38:12.094643+00:00

Mint3GFJDwLeTyMgHVSAZ5MnNo1uwWi6919Jxkfhm3ggpump
SymbolWIFPAPER
Platformpumpswap
Snapshots427
Latest MC$3.4k
Latest Liq$5.0k
Latest 5m vol$18.50
Snapshot age2026-05-27 23:36:24.585241+00:00

DexScreener ↗ Pump.fun ↗ Birdeye ↗ Solscan ↗

🛡 On-chain safety

Mint authority✅ disabled
Freeze authority✅ disabled
Top 1 holder8.9%
Top 10 (human)13.7%
Top 10 (raw)22.6%
Checked2026-05-27T21:15:16.743364+00:00

Recent snapshots (40)

TimeMCLiq5m vol5m1h
23:36:24 $3.4k $5.0k $18.50 -1.3% -25.0%
23:35:53 $3.4k $5.0k $11.84 -1.6% -25.1%
23:35:24 $3.4k $5.0k $15.16 -0.1% -26.0%
23:34:54 $3.4k $5.1k $14.17 -0.0% -25.9%
23:34:25 $3.5k $5.1k $17.13 +1.1% -24.0%
23:33:54 $3.4k $5.1k $16.33 -0.2% -24.9%
23:33:25 $3.4k $5.1k $20.28 -0.1% -24.9%
23:32:54 $3.4k $5.1k $19.29 -0.2% -24.8%
23:32:24 $3.4k $5.1k $17.52 -0.6% -25.7%
23:31:53 $3.4k $5.1k $16.53 -0.6% -25.6%
23:31:25 $3.5k $5.1k $20.48 +0.2% -25.7%
23:30:54 $3.5k $5.1k $20.48 +0.2% -25.7%
23:30:24 $3.4k $5.1k $22.62 -1.1% -26.0%
23:29:53 $3.4k $5.1k $18.67 -0.8% -25.9%
23:29:25 $3.4k $5.1k $20.87 -2.2% -25.9%
23:28:54 $3.4k $5.1k $16.92 -2.0% -25.8%
23:28:25 $3.4k $5.1k $17.53 -0.7% -25.8%
23:27:54 $3.4k $5.1k $16.54 -0.6% -25.7%
23:27:25 $3.4k $5.1k $16.54 -0.7% -26.5%
23:26:54 $3.4k $5.1k $12.60 -0.5% -26.3%
23:26:25 $3.4k $5.1k $11.61 -0.4% -25.4%
23:25:53 $3.4k $5.1k $4.99 -0.6% -25.6%
23:25:25 $3.4k $5.1k $6.75 -0.6% -25.7%
23:24:54 $3.5k $5.1k $4.56 +0.7% -24.6%
23:24:24 $3.5k $5.1k $3.76 +0.6% -25.0%
23:23:54 $3.5k $5.1k $3.76 +0.6% -25.0%
23:23:24 $3.5k $5.1k $5.92 -0.8% -26.6%
23:22:54 $3.5k $5.1k $4.93 -0.5% -26.3%
23:22:25 $3.5k $5.1k $4.93 -0.5% -21.9%
23:21:54 $3.5k $5.1k $4.93 -0.5% -21.9%
23:21:24 $3.5k $5.1k $9.87 -0.8% -23.3%
23:20:54 $3.5k $5.1k $8.89 -0.7% -23.2%
23:20:24 $3.5k $5.1k $7.90 -0.6% -23.8%
23:19:54 $3.5k $5.1k $7.90 -0.6% -23.8%
23:19:24 $3.5k $5.1k $9.87 -0.5% -24.7%
23:18:53 $3.5k $5.1k $9.87 -0.5% -24.7%
23:18:25 $3.5k $5.1k $10.86 -0.6% -23.6%
23:17:53 $3.5k $5.1k $10.86 -0.6% -23.6%
23:17:24 $3.5k $5.1k $9.87 -0.6% -25.7%
23:16:54 $3.5k $5.1k $8.88 -0.5% -25.6%

Signals for this token (2)