MemeAlphav2

MARS To Da Mars

pumpswap · first seen 2026-05-27 21:58:52.361709+00:00

Mint3J5Bac3uJ94fdsc5ER8TLzPxJffCYWVjnmzNeRG9pump
SymbolMARS
Platformpumpswap
Snapshots280
Latest MC$185.9k
Latest Liq$35.5k
Latest 5m vol$22.3k
Snapshot age2026-05-27 23:35:53.077405+00:00

DexScreener ↗ Pump.fun ↗ Birdeye ↗ Solscan ↗

🛡 On-chain safety

Mint authority✅ disabled
Freeze authority✅ disabled
Top 1 holder10.2%
Top 10 (human)13.4%
Top 10 (raw)23.6%
Checked2026-05-27T21:58:54.275792+00:00

Recent snapshots (40)

TimeMCLiq5m vol5m1h
23:35:53 $185.9k $35.5k $22.3k +14.9% +4.0%
23:35:52 $185.9k $35.5k $22.3k +14.9% +4.0%
23:35:26 $186.9k $35.6k $25.7k +3.9% +12.6%
23:34:53 $173.2k $34.2k $22.7k -3.8% +4.3%
23:34:53 $173.2k $34.2k $22.7k -3.8% +4.3%
23:34:27 $164.1k $33.3k $26.0k -20.1% +2.5%
23:33:53 $158.6k $32.8k $23.4k -22.8% -0.9%
23:33:52 $158.6k $32.8k $23.4k -22.8% -0.9%
23:33:26 $157.3k $32.6k $24.0k -23.0% -1.5%
23:32:53 $157.0k $32.6k $22.4k -23.1% -1.6%
23:32:53 $157.0k $32.6k $22.4k -23.1% -1.6%
23:32:26 $151.9k $32.0k $24.3k -24.9% -10.8%
23:31:53 $156.7k $32.5k $21.7k -22.5% -8.0%
23:31:52 $156.7k $32.5k $21.7k -22.5% -8.0%
23:31:26 $163.9k $33.3k $23.2k -19.8% -1.3%
23:30:53 $178.7k $34.7k $19.9k -12.6% +7.7%
23:30:53 $178.7k $34.7k $19.9k -12.6% +7.7%
23:30:25 $174.5k $34.3k $24.0k -24.4% +9.4%
23:29:53 $207.0k $37.3k $20.0k -10.4% +29.8%
23:29:53 $207.0k $37.3k $20.0k -10.4% +29.8%
23:29:26 $205.2k $37.2k $22.5k -11.1% +36.5%
23:28:53 $204.3k $37.1k $20.7k -11.5% +35.9%
23:28:53 $204.3k $37.1k $20.7k -11.5% +35.9%
23:28:26 $201.7k $36.8k $23.2k -12.5% +40.4%
23:27:53 $203.6k $37.0k $21.7k -11.7% +41.8%
23:27:52 $203.6k $37.0k $21.7k -11.7% +41.8%
23:27:26 $209.0k $37.5k $22.6k -9.9% +42.5%
23:26:53 $204.0k $37.0k $20.5k -12.1% +39.0%
23:26:53 $204.0k $37.0k $20.5k -12.1% +39.0%
23:26:26 $213.3k $37.9k $21.9k -2.4% +39.0%
23:25:53 $230.2k $39.4k $19.3k +5.4% +49.9%
23:25:52 $230.2k $39.4k $19.3k +5.4% +49.9%
23:25:27 $227.5k $39.1k $20.7k +3.5% +58.7%
23:24:52 $228.1k $39.2k $18.5k +3.7% +59.1%
23:24:52 $228.1k $39.2k $18.5k +3.7% +59.1%
23:24:25 $229.3k $39.3k $21.0k +1.3% +51.0%
23:23:53 $228.1k $39.2k $19.0k +0.8% +50.2%
23:23:53 $228.1k $39.2k $19.0k +0.8% +50.2%
23:23:26 $231.1k $39.4k $23.2k +7.6% +53.1%
23:22:53 $230.4k $39.4k $20.6k +7.3% +52.7%

Signals for this token (1)