MemeAlphav2

GOSLINGS RIP Goslings

pumpswap · first seen 2026-05-27 20:38:12.217372+00:00

Mint42zTJXcmPRpm9isK3R9s93b91gEU6SL57yuBVimcpump
SymbolGOSLINGS
Platformpumpswap
Snapshots421
Latest MC$817.8k
Latest Liq$72.5k
Latest 5m vol$20.8k
Snapshot age2026-05-27 23:35:24.869443+00:00

DexScreener ↗ Pump.fun ↗ Birdeye ↗ Solscan ↗

🛡 On-chain safety

Mint authority✅ disabled
Freeze authority✅ disabled
Top 1 holder5.1%
Top 10 (human)7.9%
Top 10 (raw)13.0%
Checked2026-05-27T21:15:15.301358+00:00

Recent snapshots (40)

TimeMCLiq5m vol5m1h
23:35:24 $817.8k $72.5k $20.8k +7.7% -11.7%
23:34:54 $811.6k $72.2k $24.8k +7.9% -12.3%
23:34:25 $808.6k $72.1k $27.1k +3.3% -11.9%
23:33:54 $819.0k $72.6k $24.8k +4.7% -10.8%
23:33:24 $829.2k $73.0k $27.0k +6.0% -9.7%
23:32:54 $831.9k $73.1k $24.6k +7.5% -10.8%
23:32:24 $780.9k $70.8k $26.9k -1.2% -14.6%
23:31:54 $799.3k $71.6k $24.5k +1.2% -12.6%
23:31:25 $758.0k $69.7k $27.6k -2.4% -16.0%
23:30:54 $744.1k $69.1k $24.7k -4.2% -17.6%
23:30:24 $768.1k $70.2k $26.4k -1.2% -14.5%
23:29:54 $756.6k $69.6k $23.3k -2.7% -15.8%
23:29:25 $765.4k $70.0k $26.1k -2.2% -14.6%
23:28:54 $801.2k $71.6k $23.6k +2.4% -10.6%
23:28:24 $773.9k $70.4k $21.3k -1.1% -13.7%
23:27:54 $766.6k $70.1k $23.9k -2.0% -16.0%
23:27:25 $790.1k $71.1k $21.7k +1.0% -13.5%
23:26:54 $770.8k $70.3k $22.6k -2.2% -10.9%
23:26:24 $772.0k $70.3k $25.7k -2.0% -10.8%
23:25:53 $777.6k $70.6k $23.0k -0.2% -13.7%
23:25:25 $771.5k $70.3k $26.0k -1.9% -15.6%
23:24:54 $767.2k $70.1k $23.7k -2.5% -16.1%
23:24:24 $791.1k $71.2k $25.9k -0.8% -13.5%
23:23:54 $797.3k $71.5k $22.9k +0.0% -12.8%
23:23:24 $798.4k $71.5k $24.9k +0.6% -14.1%
23:22:54 $776.8k $70.6k $22.6k -2.2% -16.4%
23:22:25 $793.8k $71.4k $25.5k -0.7% -15.9%
23:21:54 $783.8k $70.9k $23.4k -1.9% -16.9%
23:21:24 $780.2k $70.8k $26.7k -2.4% -19.3%
23:20:54 $789.7k $71.2k $23.1k -1.3% -18.3%
23:20:24 $777.5k $70.6k $26.6k -1.0% -15.8%
23:19:54 $780.0k $70.8k $24.0k -0.7% -15.5%
23:19:24 $788.1k $71.1k $27.7k +1.6% -17.0%
23:18:54 $786.3k $71.0k $25.2k +1.4% -17.2%
23:18:25 $801.0k $71.7k $28.1k -0.3% -15.9%
23:17:53 $794.2k $71.4k $25.3k -1.2% -16.6%
23:17:24 $799.9k $71.6k $28.2k -0.1% -15.8%
23:16:54 $782.7k $70.9k $25.2k -2.3% -17.7%
23:16:23 $791.0k $71.2k $27.1k -4.1% -16.3%
23:15:54 $782.2k $70.8k $24.3k -5.2% -17.2%

Signals for this token (1)