MemeAlphav2

Nya Nya

pumpswap · first seen 2026-05-27 22:26:52.443237+00:00

Mint75QsVjivHuekUXwqoA8U26Vvy5j4TXt1ydfqKTtypump
SymbolNya
Platformpumpswap
Snapshots173
Latest MC$94.1k
Latest Liq$25.4k
Latest 5m vol$49.6k
Snapshot age2026-05-27 23:38:52.813853+00:00

DexScreener ↗ Pump.fun ↗ Birdeye ↗ Solscan ↗

🛡 On-chain safety

Mint authority✅ disabled
Freeze authority✅ disabled
Top 1 holder17.6%
Top 10 (human)14.8%
Top 10 (raw)32.3%
Checked2026-05-27T22:26:54.673453+00:00

Recent snapshots (40)

TimeMCLiq5m vol5m1h
23:38:52 $94.1k $25.4k $49.6k +12.5% +86.9%
23:38:52 $94.1k $25.4k $49.6k +12.5% +86.9%
23:38:25 $101.4k $26.3k $57.5k +29.8% +71.5%
23:37:52 $126.9k $29.5k $52.2k +62.4% +115.0%
23:37:52 $126.9k $29.5k $52.2k +62.4% +115.0%
23:37:26 $108.7k $27.3k $54.9k +36.2% +115.0%
23:36:52 $106.5k $27.0k $50.5k +33.4% +110.0%
23:36:52 $106.5k $27.0k $50.5k +33.4% +110.0%
23:36:26 $91.0k $24.9k $50.6k +15.0% +148.0%
23:35:52 $84.6k $24.0k $47.0k +6.9% +131.0%
23:35:52 $84.6k $24.0k $47.0k +6.9% +131.0%
23:35:26 $84.6k $24.0k $47.0k +6.9% +131.0%
23:34:53 $86.2k $24.2k $41.0k +17.6% +97.8%
23:34:52 $86.2k $24.2k $41.0k +17.6% +97.8%
23:34:27 $86.2k $24.2k $41.0k +17.6% +97.8%
23:33:52 $84.1k $23.9k $38.2k +13.6% +123.0%
23:33:52 $84.1k $23.9k $38.2k +13.6% +123.0%
23:33:26 $84.1k $23.9k $38.2k +13.6% +123.0%
23:32:52 $75.4k $22.6k $42.4k -9.0% +63.9%
23:32:52 $75.4k $22.6k $42.4k -9.0% +63.9%
23:32:26 $75.4k $22.6k $42.4k -9.0% +63.9%
23:31:52 $74.3k $22.4k $55.4k -20.2% +75.8%
23:31:52 $74.3k $22.4k $55.4k -20.2% +75.8%
23:31:27 $74.3k $22.4k $55.4k -20.2% +75.8%
23:30:52 $74.6k $22.5k $61.3k -11.4% +81.8%
23:30:52 $74.6k $22.5k $61.3k -11.4% +81.8%
23:30:26 $74.6k $22.5k $61.3k -11.4% +81.8%
23:29:52 $72.7k $22.1k $58.8k +0.0% +69.2%
23:29:52 $72.7k $22.1k $58.8k +0.0% +69.2%
23:29:27 $72.7k $22.1k $58.8k +0.0% +69.2%
23:28:52 $73.9k $22.3k $55.1k -7.9% +92.8%
23:28:52 $73.9k $22.3k $55.1k -7.9% +92.8%
23:28:27 $73.9k $22.3k $55.1k -7.9% +92.8%
23:27:52 $92.1k $24.9k $45.5k +7.1% +115.0%
23:27:52 $92.1k $24.9k $45.5k +7.1% +115.0%
23:27:26 $92.1k $24.9k $45.5k +7.1% +115.0%
23:26:52 $96.4k $25.4k $42.5k +29.3% +90.1%
23:26:52 $96.4k $25.4k $42.5k +29.3% +90.1%
23:26:27 $96.4k $25.4k $42.5k +29.3% +90.1%
23:25:52 $72.8k $22.1k $39.3k +7.0% +43.5%

Signals for this token (1)