MemeAlphav2

SARAH Sarah Chen

pumpfun · first seen 2026-05-27 20:38:11.639434+00:00

MintBat33YVyBFr57gSoupMkeTAMswJGkL6G6DrqHZvtpump
SymbolSARAH
Platformpumpfun
Snapshots340
Latest MC$13.8k
Latest Liq$9.7k
Latest 5m vol$61.02
Snapshot age2026-05-27 22:40:52.525640+00:00

DexScreener ↗ Pump.fun ↗ Birdeye ↗ Solscan ↗

🛡 On-chain safety

Mint authority✅ disabled
Freeze authority✅ disabled
Top 1 holder16.7%
Top 10 (human)19.6%
Top 10 (raw)36.3%
Checked2026-05-27T21:15:20.952219+00:00

Recent snapshots (40)

TimeMCLiq5m vol5m1h
22:40:52 $13.8k $9.7k $61.02 -0.4% -34.5%
22:40:26 $13.8k $9.7k $108.69 -2.1% -26.5%
22:39:52 $13.8k $9.7k $108.69 -2.1% -26.5%
22:39:26 $13.8k $9.7k $250.74 +3.4% -18.8%
22:38:52 $13.8k $9.7k $250.74 +3.4% -18.8%
22:38:27 $13.9k $9.7k $294.08 +3.6% -12.4%
22:37:52 $13.8k $9.7k $287.14 +3.5% -12.5%
22:37:26 $13.8k $9.7k $474.95 +4.0% -8.0%
22:36:52 $13.9k $9.7k $437.24 +4.3% -7.8%
22:36:25 $13.9k $9.7k $599.98 +11.1% -25.7%
22:35:53 $14.1k $9.8k $552.32 +13.0% -24.4%
22:35:25 $14.1k $9.8k $602.63 +10.3% -27.4%
22:34:53 $14.1k $9.8k $602.63 +10.3% -27.4%
22:34:26 $13.4k $9.5k $768.24 +1.8% -25.9%
22:33:53 $13.4k $9.5k $708.53 +1.8% -25.9%
22:33:25 $13.4k $9.5k $770.26 +3.7% -28.9%
22:32:53 $13.3k $9.5k $582.44 +3.3% -29.2%
22:32:26 $13.3k $9.5k $756.17 -1.7% -33.5%
22:31:53 $12.5k $9.2k $605.43 -8.1% -37.8%
22:31:25 $12.6k $9.2k $973.03 +8.9% -49.5%
22:30:53 $12.8k $9.3k $947.76 +10.4% -48.8%
22:30:25 $12.4k $9.2k $1.1k +1.8% -55.1%
22:29:53 $12.2k $9.1k $940.47 -0.4% -56.0%
22:29:25 $13.0k $9.4k $762.80 +5.6% -53.0%
22:28:53 $13.0k $9.4k $762.80 +5.6% -53.0%
22:28:24 $12.9k $9.3k $856.29 +1.3% -42.0%
22:27:53 $13.5k $9.6k $682.57 +6.4% -39.1%
22:27:27 $13.5k $9.6k $820.14 -0.2% -68.2%
22:26:53 $11.6k $8.9k $442.34 -14.6% -72.8%
22:26:26 $11.7k $8.9k $914.10 +0.7% -72.2%
22:25:53 $12.1k $9.1k $786.88 +4.2% -71.3%
22:25:53 $12.1k $9.1k $786.88 +4.2% -71.3%
22:25:25 $12.2k $9.1k $1.1k -2.9% -73.7%
22:24:54 $12.2k $9.1k $1.1k -2.9% -73.7%
22:24:54 $12.2k $9.1k $1.1k -2.9% -73.7%
22:24:26 $12.2k $9.1k $1.1k -4.4% -72.6%
22:23:53 $12.3k $9.1k $1.1k -3.1% -72.2%
22:23:53 $12.3k $9.1k $1.1k -3.1% -72.2%
22:23:26 $12.7k $9.3k $1.3k +5.8% -68.2%
22:22:53 $13.2k $9.4k $1.2k +9.6% -67.0%

Signals for this token (1)