MemeAlphav2

EMOJI Tap the Emoji

pumpfun · first seen 2026-05-27 20:43:21.499792+00:00

MintEVnmYn37NpzukvVBDsbHKTmEHbDipMEj6FJiM4gRpump
SymbolEMOJI
Platformpumpfun
Snapshots457
Latest MC$27.2k
Latest Liq$12.7k
Latest 5m vol$2.0k
Snapshot age2026-05-27 23:38:24.635960+00:00

DexScreener ↗ Pump.fun ↗ Birdeye ↗ Solscan ↗

🛡 On-chain safety

Mint authority✅ disabled
Freeze authority✅ disabled
Top 1 holder33.7%
Top 10 (human)24.4%
Top 10 (raw)58.1%
Checked2026-05-27T21:13:21.625591+00:00

Recent snapshots (40)

TimeMCLiq5m vol5m1h
23:38:24 $27.2k $12.7k $2.0k -5.3% -9.0%
23:37:53 $25.0k $12.2k $1.5k -12.8% -16.2%
23:37:25 $25.5k $12.3k $1.8k -16.2% -5.8%
23:36:53 $26.3k $12.5k $1.7k -13.3% -2.5%
23:36:24 $26.1k $12.5k $1.6k -14.4% -2.6%
23:35:53 $28.6k $13.1k $1.3k -6.2% +6.8%
23:35:25 $28.6k $13.1k $1.7k -5.2% +22.8%
23:34:54 $28.8k $13.1k $1.6k -4.6% +23.6%
23:34:25 $28.8k $13.1k $1.6k -4.6% +23.6%
23:33:54 $28.7k $13.1k $1.6k -3.4% +8.3%
23:33:25 $28.7k $13.1k $1.6k -3.4% +8.3%
23:32:54 $29.9k $13.4k $1.2k -5.0% -0.5%
23:32:25 $29.9k $13.4k $1.2k -5.0% -0.5%
23:31:53 $30.5k $13.5k $1.4k +5.9% -5.3%
23:31:25 $30.5k $13.5k $1.4k +5.9% -5.3%
23:30:54 $29.5k $13.3k $1.8k -8.6% -13.5%
23:30:24 $29.9k $13.4k $1.8k -7.4% -12.4%
23:29:53 $29.8k $13.3k $1.9k -9.6% -28.6%
23:29:25 $29.4k $13.3k $1.8k -10.8% -29.5%
23:28:54 $30.7k $13.5k $2.3k -21.0% -20.1%
23:28:25 $31.5k $13.7k $2.2k -18.9% -17.9%
23:27:53 $31.5k $13.7k $2.6k -16.6% -18.4%
23:27:25 $31.4k $13.7k $2.5k -16.8% -18.5%
23:26:53 $32.6k $14.0k $2.2k -5.9% -20.9%
23:26:25 $32.3k $13.9k $2.2k -6.9% -21.8%
23:25:53 $32.9k $14.0k $2.0k -6.7% -5.5%
23:25:25 $32.9k $14.0k $2.0k -6.7% -5.5%
23:24:53 $32.6k $14.0k $2.3k -12.3% -14.0%
23:24:24 $38.8k $15.2k $1.5k +4.3% +2.3%
23:23:53 $36.4k $14.8k $2.5k +5.4% +14.1%
23:23:24 $36.4k $14.8k $2.5k +5.4% +14.1%
23:22:54 $37.8k $15.0k $3.0k +1.6% +12.8%
23:22:25 $35.2k $14.5k $2.3k -5.3% +5.1%
23:21:53 $35.3k $14.5k $3.3k +8.0% +25.2%
23:21:24 $35.3k $14.5k $3.3k +8.0% +25.2%
23:20:54 $35.7k $14.6k $4.4k +1.7% +22.6%
23:20:24 $37.2k $14.9k $4.3k +5.9% +27.6%
23:19:53 $37.8k $15.1k $5.8k -8.8% +20.9%
23:19:25 $37.0k $14.9k $5.5k -10.6% +18.6%
23:18:53 $35.3k $14.6k $7.2k -26.2% +14.2%

Signals for this token (1)